Gold medal match
|
IND | Sharath Kamal ACHANTA | 4-1 | Liam PITCHFORD | ENG |
Bronze medal match
|
ENG | Paul DRINKHALL | 3-4 | Sathiyan GNANASEKARAN | IND |
Semi-finals
|
ENG | Paul DRINKHALL | 2-4 | Sharath Kamal ACHANTA | IND |
IND | Sathiyan GNANASEKARAN | 1-4 | Liam PITCHFORD | ENG |
Quarter-finals
|
NGR | Quadri ARUNA | 1-4 | Paul DRINKHALL | ENG |
SGP | Yong Izaac QUEK | 0-4 | Sharath Kamal ACHANTA | IND |
IND | Sathiyan GNANASEKARAN | 4-2 | Sam WALKER | ENG |
IND | Sanil SHETTY | 1-4 | Liam PITCHFORD | ENG |
Round of 16
|
NGR | Quadri ARUNA | 4-0 | Gavin RUMGAY | SCO |
SGP | Zhe Yu Clarence CHEW | 0-4 | Paul DRINKHALL | ENG |
CAN | Eugene WANG | 3-4 | Yong Izaac QUEK | SGP |
NGR | Olajide OMOTAYO | 2-4 | Sharath Kamal ACHANTA | IND |
IND | Sathiyan GNANASEKARAN | 4-2 | Nicholas LUM | AUS |
CAN | Jeremy HAZIN | 0-4 | Sam WALKER | ENG |
NGR | Bode ABIODUN | 2-4 | Sanil SHETTY | IND |
SGP | Yew En Koen PANG | 0-4 | Liam PITCHFORD | ENG |
Preliminary Rounds
Results from preliminary rounds can be found on the official Commonwealth Games website.